
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
ASCRES 5.88% 2029-06-30 USDAscent Resources Utica Holdings LLC | United States | 2029-06-30 | 5.875 | 6.05 |
ASCRES 5.88% 2029-06-30 USDAscent Resources Utica Holdings LLC | United States | 2029-06-30 | 5.875 | 6.05 |
ASCRES 7.00% 2026-11-01 USDAscent Resources Utica Holdings LLC | United States | 2026-11-01 | 7.000 | 21.87 |
ASCRES 7.00% 2026-11-01 USDAscent Resources Utica Holdings LLC | United States | 2026-11-01 | 7.000 | 5.52 |
ASCRES 8.25% 2028-12-31 USDAscent Resources Utica Holdings LLC | United States | 2028-12-31 | 8.250 | 3.75 |
ASCRES 8.25% 2028-12-31 USDAscent Resources Utica Holdings LLC | United States | 2028-12-31 | 8.250 | 3.75 |
ASCRES 9.00% 2027-11-01 USDAscent Resources Utica Holdings LLC | United States | 2027-11-01 | 9.000 | -0.46 |
ASCRES 9.00% 2027-11-01 USDAscent Resources Utica Holdings LLC | United States | 2027-11-01 | 9.000 | -0.46 |
ASCRES 9.00% 2027-11-01 USDAscent Resources Utica Holdings LLC | United States | 2027-11-01 | 9.000 | -0.46 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.